This week at a glance
Print this page for the fridge door — it fits on one sheet of A4. "by 2:40pm" is the time to leave the beach, not arrive.
| Beach | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Sun 15 | Mon 16 |
|---|---|---|---|---|---|---|---|
| Dorset | |||||||
| Charmouth | Quiet by 1:24pm | Quiet by 1:55pm | Quiet by 2:28pm | Quiet by 3:02pm | Fair by 3:39pm | Fair by 4:21pm | Quiet by 5:02pm |
| Lyme Regis — Monmouth Beach | Quiet by 1:24pm | Quiet by 1:55pm | Quiet by 2:28pm | Quiet by 3:02pm | Fair by 3:39pm | Fair by 4:21pm | Quiet by 5:02pm |
| Lyme Regis — East Cliff / Black Ven | Quiet by 1:24pm | Quiet by 1:55pm | Quiet by 2:28pm | Quiet by 3:02pm | Fair by 3:39pm | Fair by 4:21pm | Quiet by 5:02pm |
| Seatown | Quiet by 1:04pm | Quiet by 1:41pm | Quiet by 2:16pm | Quiet by 2:50pm | Fair by 3:22pm | Fair by 3:53pm | Quiet by 4:28pm |
| Eype | Quiet by 1:04pm | Quiet by 1:41pm | Fair by 2:16pm | Quiet by 2:50pm | Fair by 3:22pm | Fair by 3:53pm | Quiet by 4:28pm |
| Burton Bradstock (Hive Beach) | Quiet by 1:04pm | Quiet by 1:41pm | Fair by 2:16pm | Quiet by 2:50pm | Fair by 3:22pm | Fair by 3:53pm | Quiet by 4:28pm |
| Ringstead Bay | Fair by 12:51pm | Fair by 1:29pm | Fair by 2:04pm | Fair by 2:38pm | Fair by 3:10pm | Fair by 3:42pm | Fair by 4:16pm |
| Kimmeridge Bay | Fair by 1:15pm | Fair by 1:50pm | Fair by 2:24pm | Fair by 2:57pm | Fair by 3:38pm | Fair by 5:00pm | Quiet by 4:59pm |
| South Wales | |||||||
| Penarth | Fair by 2:17pm | Quiet by 2:53pm | Quiet by 3:25pm | Quiet by 3:55pm | Fair by 4:23pm | Fair by 4:54pm | Quiet by 5:01pm |
| Lavernock Point | Fair by 2:17pm | Quiet by 2:53pm | Quiet by 3:25pm | Quiet by 3:55pm | Fair by 4:23pm | Fair by 4:54pm | Quiet by 5:01pm |
| Llantwit Major (Col-huw) | Fair by 1:09pm | Fair by 1:45pm | Fair by 2:21pm | Fair by 2:55pm | Fair by 3:30pm | Fair by 4:08pm | Quiet by 4:54pm |
| Southerndown / Dunraven Bay | Fair by 1:36pm | Quiet by 2:08pm | Quiet by 2:40pm | Quiet by 3:14pm | Fair by 3:49pm | Fair by 4:29pm | Quiet by 5:03pm |
| Ogmore-by-Sea | Fair by 1:36pm | Quiet by 2:08pm | Quiet by 2:40pm | Quiet by 3:14pm | Fair by 3:49pm | Fair by 4:29pm | Quiet by 5:03pm |
| Somerset | |||||||
| Kilve | Quiet by 2:01pm | Quiet by 2:37pm | Quiet by 3:09pm | Quiet by 3:39pm | Fair by 4:08pm | Fair by 4:39pm | Quiet by 5:02pm |
| Watchet | Fair by 1:48pm | Fair by 2:21pm | Quiet by 2:54pm | Quiet by 3:29pm | Fair by 4:05pm | Fair by 4:46pm | Quiet by 5:02pm |
| Yorkshire | |||||||
| Staithes | Quiet by 12:04pm | Quiet by 12:35pm | NO | NO | Good by 2:08pm | Good by 2:45pm | Fair by 3:32pm |
| Port Mulgrave | Quiet by 12:04pm | Quiet by 12:35pm | NO | NO | Good by 2:08pm | Good by 2:45pm | Fair by 3:32pm |
| Runswick Bay | Quiet by 11:20am | Quiet by 11:51am | NO | NO | Good by 1:31pm | Good by 2:11pm | Fair by 2:59pm |
| Sandsend | Quiet by 11:20am | Quiet by 11:51am | NO | NO | Good by 1:31pm | Good by 2:11pm | Fair by 2:59pm |
| Whitby / Saltwick Bay | Quiet by 11:20am | Quiet by 11:51am | NO | Fair by 12:55pm | Good by 1:31pm | Good by 2:11pm | Fair by 2:59pm |
| Robin Hood's Bay | Quiet by 11:20am | Quiet by 11:51am | NO | Fair by 12:55pm | Good by 1:31pm | Good by 2:11pm | Fair by 2:59pm |
| Ravenscar | Quiet by 12:57pm | Quiet by 1:29pm | NO | Fair by 2:29pm | Good by 3:01pm | Good by 3:38pm | Fair by 4:23pm |
| Speeton (Filey Bay) | Quiet by 11:43am | Quiet by 12:17pm | Quiet by 12:50pm | Fair by 1:23pm | Good by 1:58pm | Good by 2:37pm | Quiet by 3:24pm |
| Norfolk | |||||||
| Hunstanton | Quiet by 2:07pm | Quiet by 2:39pm | Quiet by 3:11pm | Quiet by 3:44pm | Fair by 4:20pm | Fair by 4:44pm | Quiet by 4:42pm |
| West Runton | Quiet by 2:29pm | Quiet by 2:57pm | Quiet by 3:25pm | Fair by 3:55pm | Good by 4:28pm | Good by 4:41pm | Fair by 4:39pm |
| East Runton | Quiet by 2:29pm | Quiet by 2:57pm | Quiet by 3:25pm | Fair by 3:55pm | Good by 4:28pm | Good by 4:40pm | Fair by 4:39pm |
| Cromer | Quiet by 2:29pm | Quiet by 2:57pm | Quiet by 3:25pm | Fair by 3:55pm | Good by 4:28pm | Good by 4:40pm | Fair by 4:39pm |
| Happisburgh | Fair by 4:47pm | Fair by 6:39am | NO | NO | Good by 8:36am | Good by 9:24am | Good by 10:20am |
| Other key sites | |||||||
| Compton Bay, Isle of Wight | Fair by 5:04pm | Fair by 5:03pm | Fair by 5:01pm | Quiet by 5:00pm | Fair by 4:59pm | Fair by 8:06am | Quiet by 8:59am |
| Yaverland, Isle of Wight | Quiet by 5:03pm | Quiet by 5:01pm | Fair by 5:00pm | Quiet by 7:46am | Fair by 8:22am | Fair by 9:01am | Quiet by 9:46am |
| Folkestone (Copt Point), Kent | Quiet by 4:52pm | Fair by 8:00am | Fair by 8:31am | Fair by 9:00am | Fair by 9:29am | Fair by 10:02am | Quiet by 10:41am |
| Herne Bay (Beltinge), Kent | Quiet by 4:52pm | Quiet by 8:07am | Fair by 8:40am | Quiet by 9:13am | Fair by 9:45am | Fair by 10:21am | Quiet by 11:03am |
| Warden Point (Sheppey), Kent | Quiet by 4:53pm | Quiet by 4:51pm | Fair by 7:51am | Quiet by 8:21am | Fair by 8:52am | Fair by 9:27am | Quiet by 10:08am |
| Walton-on-the-Naze, Essex | Fair by 4:50pm | Fair by 7:15am | Fair by 7:53am | Fair by 8:32am | Fair by 9:14am | Fair by 9:59am | Quiet by 10:49am |
Key: Good = worth a special trip · Fair = decent · Quiet = picked over · NO = not safe. Always check tide times locally.
Fossil Forecast