This week at a glance
Print this page for the fridge door — it fits on one sheet of A4. "by 2:40pm" is the time to leave the beach, not arrive.
| Beach | Sat 12 | Sun 13 | Mon 14 | Tue 15 | Wed 16 | Thu 17 | Fri 18 |
|---|---|---|---|---|---|---|---|
| Dorset | |||||||
| Charmouth | Fair by 2:39pm | Fair by 3:12pm | Fair by 3:45pm | Quiet by 4:19pm | Quiet by 4:54pm | Quiet by 5:30pm | Quiet by 6:10pm |
| Lyme Regis — Monmouth Beach | Fair by 2:39pm | Fair by 3:12pm | Fair by 3:45pm | Quiet by 4:19pm | Quiet by 4:54pm | Quiet by 5:30pm | Quiet by 6:10pm |
| Lyme Regis — East Cliff / Black Ven | Fair by 2:39pm | Fair by 3:12pm | Fair by 3:45pm | Quiet by 4:19pm | Quiet by 4:54pm | Quiet by 5:30pm | Quiet by 6:10pm |
| Seatown | Fair by 2:21pm | Fair by 2:59pm | Fair by 3:34pm | Quiet by 4:06pm | Quiet by 4:37pm | Quiet by 5:06pm | Quiet by 5:36pm |
| Eype | Fair by 2:21pm | Good by 2:59pm | Good by 3:34pm | Fair by 4:06pm | Quiet by 4:37pm | Quiet by 5:06pm | Quiet by 5:36pm |
| Burton Bradstock (Hive Beach) | Fair by 2:21pm | Fair by 2:59pm | Fair by 3:34pm | Quiet by 4:06pm | Quiet by 4:37pm | Quiet by 5:06pm | Quiet by 5:36pm |
| Ringstead Bay | Fair by 5:02pm | Fair by 5:40pm | Fair by 3:20pm | Fair by 3:53pm | Fair by 4:24pm | Fair by 4:55pm | Fair by 5:25pm |
| Kimmeridge Bay | Fair by 2:23pm | Fair by 3:01pm | Fair by 3:39pm | Fair by 4:20pm | Fair by 5:19pm | Fair by 6:31pm | Fair by 6:50am |
| South Wales | |||||||
| Penarth | Fair by 3:42pm | Fair by 4:17pm | Fair by 4:48pm | Fair by 5:16pm | Quiet by 5:41pm | Quiet by 6:07pm | Quiet by 6:37pm |
| Lavernock Point | Fair by 3:42pm | Fair by 4:17pm | Fair by 4:48pm | Fair by 5:16pm | Quiet by 5:41pm | Quiet by 6:07pm | Quiet by 6:37pm |
| Llantwit Major (Col-huw) | Fair by 2:27pm | Good by 3:04pm | Good by 3:39pm | Good by 4:14pm | Fair by 4:47pm | Fair by 5:23pm | Fair by 6:03pm |
| Southerndown / Dunraven Bay | Fair by 2:59pm | Fair by 3:32pm | Fair by 4:03pm | Fair by 4:34pm | Quiet by 5:05pm | Quiet by 5:38pm | NO |
| Ogmore-by-Sea | Fair by 2:59pm | Fair by 3:32pm | Fair by 4:03pm | Fair by 4:34pm | Quiet by 5:05pm | NO | NO |
| Somerset | |||||||
| Kilve | Fair by 3:26pm | Fair by 4:01pm | Fair by 4:32pm | Fair by 5:00pm | Fair by 5:26pm | NO | NO |
| Watchet | Fair by 3:10pm | Fair by 3:44pm | Fair by 4:17pm | Fair by 4:49pm | Fair by 5:22pm | NO | NO |
| Yorkshire | |||||||
| Staithes | Good by 1:23pm | Fair by 1:58pm | Quiet by 2:30pm | Quiet by 3:01pm | Quiet by 3:32pm | Quiet by 4:06pm | Quiet by 4:49pm |
| Port Mulgrave | Good by 1:23pm | Fair by 1:58pm | Quiet by 2:30pm | Quiet by 3:01pm | Quiet by 3:32pm | Quiet by 4:06pm | Quiet by 4:49pm |
| Runswick Bay | Good by 12:40pm | Fair by 1:16pm | Quiet by 1:50pm | Quiet by 2:22pm | Quiet by 2:54pm | Quiet by 3:28pm | Quiet by 4:09pm |
| Sandsend | Good by 12:40pm | Fair by 1:16pm | Quiet by 1:50pm | Quiet by 2:22pm | Quiet by 2:54pm | Quiet by 3:28pm | Quiet by 4:09pm |
| Whitby / Saltwick Bay | Fair by 12:40pm | Fair by 1:16pm | Quiet by 1:50pm | Quiet by 2:22pm | Quiet by 2:54pm | Quiet by 3:28pm | Quiet by 4:09pm |
| Robin Hood's Bay | Fair by 12:40pm | Fair by 1:16pm | Quiet by 1:50pm | Quiet by 2:22pm | Quiet by 2:54pm | Quiet by 3:28pm | Quiet by 4:09pm |
| Ravenscar | Fair by 2:18pm | Fair by 2:52pm | Quiet by 3:23pm | Quiet by 3:54pm | Quiet by 4:25pm | Quiet by 5:00pm | Quiet by 5:42pm |
| Speeton (Filey Bay) | Fair by 1:03pm | Fair by 1:39pm | Fair by 2:13pm | Quiet by 2:46pm | Quiet by 3:19pm | Quiet by 3:53pm | Quiet by 4:36pm |
| Norfolk | |||||||
| Hunstanton | Fair by 3:32pm | Fair by 4:07pm | Fair by 4:39pm | Quiet by 5:09pm | Quiet by 5:39pm | Quiet by 6:10pm | Quiet by 6:26am |
| West Runton | Fair by 3:55pm | Fair by 4:30pm | Fair by 5:01pm | Fair by 5:28pm | Quiet by 5:55pm | Quiet by 6:00am | Quiet by 6:36am |
| East Runton | Fair by 3:55pm | Fair by 4:30pm | Fair by 5:01pm | Fair by 5:28pm | Quiet by 5:55pm | Quiet by 6:00am | Quiet by 6:36am |
| Cromer | Fair by 3:55pm | Fair by 4:30pm | Fair by 5:01pm | Fair by 5:28pm | Quiet by 5:55pm | Quiet by 6:00am | Quiet by 6:36am |
| Happisburgh | Good by 7:39pm | Fair by 7:52pm | Fair by 7:49pm | Fair by 7:47pm | Fair by 9:46am | Fair by 10:31am | Fair by 11:25am |
| Other key sites | |||||||
| Compton Bay, Isle of Wight | Fair by 6:07am | Fair by 6:44am | Fair by 7:21am | Fair by 7:58am | Quiet by 8:37am | Quiet by 9:19am | Quiet by 7:49pm |
| Yaverland, Isle of Wight | Fair by 7:21am | Fair by 7:59am | Fair by 8:35am | Quiet by 9:10am | Quiet by 9:46am | Quiet by 10:24am | Quiet by 11:05am |
| Folkestone (Copt Point), Kent | Fair by 7:53pm | Fair by 7:50pm | Fair by 7:48pm | Quiet by 10:19am | Quiet by 10:44am | Quiet by 11:07am | Quiet by 11:34am |
| Herne Bay (Beltinge), Kent | Fair by 7:53pm | Fair by 7:51pm | Fair by 7:48pm | Quiet by 10:29am | Quiet by 11:00am | Quiet by 11:34am | Quiet by 12:12pm |
| Warden Point (Sheppey), Kent | Fair by 8:07am | Fair by 8:42am | Quiet by 9:13am | Quiet by 9:41am | Quiet by 10:09am | Quiet by 10:38am | Quiet by 11:13am |
| Walton-on-the-Naze, Essex | Fair by 7:53pm | Fair by 7:51pm | Fair by 7:49pm | Fair by 7:46pm | Fair by 10:26am | Quiet by 11:06am | Quiet by 11:51am |
Key: Good = worth a special trip · Fair = decent · Quiet = picked over · NO = not safe. Always check tide times locally.
Fossil Forecast