This week at a glance
Print this page for the fridge door — it fits on one sheet of A4. "by 2:40pm" is the time to leave the beach, not arrive.
| Beach | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 |
|---|---|---|---|---|---|---|---|
| Dorset | |||||||
| Charmouth | Quiet by 2:25pm | Fair by 3:10pm | Quiet by 3:54pm | Fair by 4:39pm | Fair by 5:13am | Quiet by 5:56am | Quiet by 6:40am |
| Lyme Regis — Monmouth Beach | Quiet by 2:25pm | Fair by 3:10pm | Quiet by 3:54pm | Fair by 4:39pm | Fair by 5:13am | Quiet by 5:56am | Quiet by 6:40am |
| Lyme Regis — East Cliff / Black Ven | Quiet by 2:25pm | Fair by 3:10pm | Quiet by 3:54pm | Fair by 4:39pm | Fair by 5:13am | Quiet by 5:56am | Quiet by 6:40am |
| Seatown | Quiet by 2:16pm | Quiet by 3:00pm | Quiet by 3:45pm | Fair by 4:30pm | Fair by 5:04am | Quiet by 5:49am | Quiet by 6:34am |
| Eype | Quiet by 2:16pm | Quiet by 3:00pm | Quiet by 3:45pm | Fair by 4:30pm | Fair by 5:04am | Quiet by 5:49am | Quiet by 6:34am |
| Burton Bradstock (Hive Beach) | Quiet by 2:16pm | Quiet by 3:00pm | Quiet by 3:45pm | Fair by 4:30pm | Fair by 5:04am | Quiet by 5:49am | Quiet by 6:34am |
| Ringstead Bay | Fair by 5:00pm | Fair by 5:33am | Fair by 6:18am | Fair by 7:01am | Fair by 7:44am | Fair by 8:25am | Fair by 6:15am |
| Kimmeridge Bay | Fair by 2:09pm | Fair by 6:34am | Fair by 7:08am | Fair by 7:34am | Fair by 6:08am | Fair by 6:53am | Fair by 7:30am |
| South Wales | |||||||
| Penarth | Fair by 3:35pm | Fair by 4:23pm | Fair by 4:49am | Fair by 5:33am | Fair by 6:16am | Quiet by 6:58am | Quiet by 7:41am |
| Lavernock Point | Fair by 3:30pm | Fair by 4:19pm | Fair by 4:46am | Fair by 5:31am | Fair by 6:13am | Quiet by 6:54am | Quiet by 7:36am |
| Llantwit Major (Col-huw) | Fair by 3:08pm | Fair by 3:54pm | Fair by 4:36pm | Fair by 5:03am | Fair by 5:41am | Quiet by 6:19am | Quiet by 6:59am |
| Southerndown / Dunraven Bay | Fair by 2:51pm | Fair by 3:39pm | Fair by 4:24pm | Fair by 4:50am | Fair by 5:32am | Quiet by 6:13am | Quiet by 6:54am |
| Ogmore-by-Sea | Fair by 2:51pm | Fair by 3:39pm | Fair by 4:24pm | Fair by 4:50am | Fair by 5:32am | Quiet by 6:13am | Quiet by 6:54am |
| Somerset | |||||||
| Kilve | Fair by 3:28pm | Fair by 4:15pm | Fair by 4:44am | Fair by 5:23am | Fair by 5:58am | Quiet by 6:32am | Quiet by 7:07am |
| Watchet | Fair by 3:04pm | Fair by 3:52pm | Fair by 4:37pm | Fair by 5:03am | Fair by 5:46am | Quiet by 6:28am | Quiet by 7:10am |
| Yorkshire | |||||||
| Staithes | Fair by 12:24pm | Fair by 1:12pm | Fair by 1:58pm | Fair by 2:42pm | Good by 3:26pm | Fair by 4:11pm | Fair by 4:59pm |
| Port Mulgrave | Fair by 12:24pm | Fair by 1:12pm | Fair by 1:58pm | Fair by 2:42pm | Good by 3:26pm | Fair by 4:11pm | Fair by 4:59pm |
| Runswick Bay | Fair by 12:34pm | Fair by 1:22pm | Fair by 2:07pm | Fair by 2:52pm | Good by 3:37pm | Fair by 4:22pm | Fair by 5:11pm |
| Sandsend | Fair by 12:34pm | Fair by 1:22pm | Fair by 2:07pm | Fair by 2:52pm | Good by 3:37pm | Fair by 4:22pm | Fair by 5:11pm |
| Whitby / Saltwick Bay | Fair by 12:34pm | Fair by 1:22pm | Fair by 2:07pm | Fair by 2:52pm | Fair by 3:37pm | Quiet by 4:22pm | Quiet by 5:11pm |
| Robin Hood's Bay | Fair by 12:34pm | Fair by 1:22pm | Fair by 2:07pm | Fair by 2:52pm | Fair by 3:37pm | Quiet by 4:22pm | Quiet by 5:11pm |
| Ravenscar | Fair by 12:38pm | Fair by 1:26pm | Fair by 2:12pm | Fair by 2:56pm | Fair by 3:40pm | Quiet by 4:25pm | Quiet by 5:13pm |
| Speeton (Filey Bay) | Fair by 1:01pm | Fair by 1:48pm | Fair by 2:33pm | Fair by 3:17pm | Fair by 4:00pm | Quiet by 4:45pm | Quiet by 5:32pm |
| Norfolk | |||||||
| Hunstanton | Fair by 3:32pm | Fair by 4:19pm | Fair by 5:03pm | Fair by 5:45pm | Fair by 6:25pm | Quiet by 7:04pm | Quiet by 7:46pm |
| West Runton | Fair by 3:50pm | Fair by 4:37pm | Fair by 5:22pm | Fair by 6:04pm | Fair by 6:45pm | Quiet by 7:26pm | Quiet by 8:11pm |
| East Runton | Fair by 3:50pm | Fair by 4:37pm | Fair by 5:22pm | Fair by 6:04pm | Fair by 6:45pm | Quiet by 7:26pm | Quiet by 8:11pm |
| Cromer | Fair by 3:50pm | Fair by 4:37pm | Fair by 5:22pm | Fair by 6:04pm | Fair by 6:45pm | Quiet by 7:26pm | Quiet by 8:11pm |
| Happisburgh | Fair by 4:31pm | Fair by 5:18pm | Fair by 6:02pm | Fair by 6:43pm | Fair by 7:22pm | Fair by 7:58pm | Quiet by 8:33pm |
| Other key sites | |||||||
| Compton Bay, Isle of Wight | Fair by 6:25pm | Fair by 6:48am | Fair by 7:32am | Fair by 8:16am | Fair by 9:03am | Quiet by 9:51am | Quiet by 10:45am |
| Yaverland, Isle of Wight | Quiet by 7:30pm | Fair by 7:59am | Fair by 8:48am | Fair by 9:35am | Fair by 10:21am | Quiet by 11:08am | Quiet by 11:55am |
| Folkestone (Copt Point), Kent | Fair by 9:01pm | Fair by 9:46pm | Fair by 9:47pm | Fair by 9:46pm | Fair by 11:23am | Quiet by 12:00pm | Quiet by 12:36pm |
| Herne Bay (Beltinge), Kent | Good by 9:05pm | Fair by 9:50pm | Fair by 9:49pm | Fair by 9:48pm | Fair by 9:46pm | Quiet by 12:28pm | Quiet by 1:13pm |
| Warden Point (Sheppey), Kent | Good by 9:20pm | Fair by 9:52pm | Fair by 9:50pm | Fair by 9:49pm | Fair by 9:48pm | Fair by 9:46pm | Quiet by 1:01pm |
| Walton-on-the-Naze, Essex | Good by 8:15pm | Fair by 9:07pm | Fair by 9:52pm | Fair by 9:50pm | Fair by 9:49pm | Fair by 9:48pm | Quiet by 12:29pm |
Key: Good = worth a special trip · Fair = decent · Quiet = picked over · NO = not safe. Always check tide times locally.